The PR-I measures the degree to which specific rule of law and due process rights are integrated into the institutions and processes through which MFL rules are applied. The index assigns higher scores to jurisdictions where applicable MFL rules are codified or ascertained; individuals have a right to legal counsel at MFL courts; proceedings are conducted in writing; judges are appointed on gender-equal grounds; and decisions of the courts are published regularly and are subject to constitutional review.
As the Muslim Family Law Index (MFL-I), PR-I covers the same period and assigns each national MFL system a country-year score from the year of independence through 2016. Scores range from 0 to 100. Higher scores mean more procedural reform.
The following formula was used to calculate and normalize the sub-index score:
PR-I: (Sum of individual scores to questions 1-7 on the scorecard)/ 14 x 100
For more information, please see the Methodology page.
Procedural Reform Index (1946-2016)
Due to space limitations, only decennial data is presented below. The full country/year dataset can be downloaded here. The PR-I values in the table are for the current year alone (not average values).
| 1946 | 1956 | 1966 | 1976 | 1986 | 1996 | 2006 | 2016 | |
| Afghanistan | 21 | 29 | 36 | 50 | 57 | 29 | 57 | 57 |
| Algeria | 43 | 57 | 71 | 71 | 71 | 71 | ||
| Bangladesh | 71 | 71 | 71 | 71 | 71 | |||
| Cameroon | 36 | 43 | 43 | 43 | 43 | 43 | ||
| Egypt | 43 | 57 | 57 | 57 | 57 | 57 | 57 | 64 |
| Eritrea | 43 | 43 | 43 | |||||
| Ethiopia | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
| Ghana | 57 | 57 | 57 | 64 | 64 | 64 | ||
| Greece | 21 | 21 | 21 | 21 | 21 | 43 | 43 | 43 |
| India | 79 | 79 | 79 | 79 | 79 | 79 | 79 | |
| Indonesia | 14 | 14 | 21 | 29 | 29 | 50 | 57 | 57 |
| Iran | 50 | 57 | 57 | 64 | 7 | 50 | 50 | 50 |
| Iraq | 50 | 50 | 64 | 64 | 64 | 64 | 57 | 57 |
| Israel | 43 | 43 | 43 | 43 | 57 | 64 | 64 | |
| Jordan | 36 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Kenya | 36 | 36 | 36 | 36 | 36 | 36 | ||
| Kuwait | 36 | 43 | 50 | 50 | 50 | 50 | ||
| Lebanon | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Libya | 43 | 36 | 43 | 57 | 64 | 64 | 64* | |
| Malaysia | 36 | 36 | 36 | 43 | 43 | 50 | ||
| Mali | 71 | 71 | 71 | 71 | 71 | 71 | ||
| Mauritania | 21 | 21 | 36 | 36 | 50 | 57 | ||
| Morocco | 14 | 71 | 71 | 71 | 71 | 71 | 79 | |
| Myanmar | 64 | 57 | 57 | 57 | 57 | 57 | 57 | |
| Niger | 50 | 50 | 50 | 50 | 50 | 50 | ||
| Nigeria | 50 | 50 | 50 | 50 | 43 | 43 | ||
| Oman | 21 | 21 | 21 | 50 | 50 | |||
| Pakistan | 57 | 64 | 71 | 71 | 71 | 71 | 71 | |
| Philippines | 64 | 64 | 64 | 64 | ||||
| Saudi Arabia | 0 | 0 | 0 | 0 | 7 | 7 | 7 | 14 |
| Senegal | 21 | 71 | 71 | 71 | 71 | 71 | ||
| Sierra Leone | 21 | 21 | 21 | 21 | 21 | 71 | ||
| Singapore | 50 | 50 | 50 | 50 | 50 | 50 | ||
| Somalia | 50 | 57 | 57 | 0 | 0 | 64 | ||
| Sri Lanka | 29 | 29 | 29 | 29 | 29 | 29 | 29 | |
| Sudan | 43 | 43 | 50 | 50 | 57 | 57 | 57 | |
| Syria | 43 | 50 | 50 | 57 | 57 | 57 | 57 | 57 |
| Tanzania | 43 | 50 | 50 | 50 | 50 | 50 | ||
| Thailand | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Tunisia | 64 | 64 | 71 | 71 | 71 | 79 | 79 | |
| UAE | 21 | 29 | 29 | 50 | 50 | |||
| Uganda | 57 | 57 | 64 | 64 | 64 | 64 | ||
| Yemen | 0 | 14 | 57 | 64 | 64 | 64 |
*2011, the last year for which data is available for Libya
