The ER-I measures the degree to which, in six issue areas (marriage, divorce, maintenance, custody, testate, and intestate succession), individual Muslims are allowed to exit the religious jurisdiction and opt for civil laws that uniformly apply to all citizens regardless of religion.
ER-I, as the MFL-I, covers the same period and assigns each national MFL system a country-year score from the year of independence through 2016. Scores range from 0 to 100. Higher scores mean more exit rights. For instance, an MFL system where a marrying (or divorcing) Muslim couple can freely choose between civil law and the MFL will rank higher on the index than a system where the MFL mandatorily applies to all Muslims. Put another way, an MFL system where individuals are mandatorily subject to MFL in all six issue areas will earn a score of “zero,” while a system where people can freely choose between MFL and civil laws for all their family matters will get a perfect score of 100.
The following formula was used to calculate and normalize the sub-index score:
ER-I: (Sum of individual scores to questions 8-13 on the scorecard)/ 12 x 100
Exit Rights Index (1946-2016)
Due to space limitations, only decennial data is presented below. The full country/year dataset can be downloaded here. The ER-I values in the table are for the current year alone (not average values).
| 1946 | 1956 | 1966 | 1976 | 1986 | 1996 | 2006 | 2016 | |
| Afghanistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Algeria | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bangladesh | 0 | 0 | 0 | 0 | 0 | |||
| Cameroon | 67 | 75 | 75 | 75 | 75 | 75 | ||
| Egypt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eritrea | 58 | 58 | 58 | |||||
| Ethiopia | 0 | 0 | 67 | 67 | 67 | 67 | 67 | 67 |
| Ghana | 83 | 83 | 100 | 100 | 100 | 100 | ||
| Greece | 0 | 0 | 0 | 0 | 42 | 42 | 42 | 42 |
| India | 58 | 58 | 67 | 67 | 67 | 67 | 67 | |
| Indonesia | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 0 |
| Iran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Iraq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Israel | 0 | 33 | 33 | 33 | 33 | 50 | 50 | |
| Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenya | 17 | 17 | 50 | 17 | 33 | 33 | ||
| Kuwait | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lebanon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Libya | 0 | 0 | 0 | 0 | 0 | 0 | 0* | |
| Malaysia | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mali | 67 | 67 | 67 | 67 | 67 | 100 | ||
| Mauritania | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Morocco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Myanmar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Niger | 58 | 58 | 58 | 58 | 58 | 58 | ||
| Nigeria | 58 | 58 | 58 | 58 | 58 | 58 | ||
| Oman | 0 | 0 | 0 | 0 | 0 | |||
| Pakistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Philippines | 50 | 50 | 50 | 50 | ||||
| Saudi Arabia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Senegal | 0 | 100 | 100 | 100 | 100 | 100 | ||
| Sierra Leone | 58 | 58 | 58 | 58 | 58 | 58 | ||
| Singapore | 17 | 0 | 0 | 0 | 17 | 17 | ||
| Somalia | 0 | 33 | 33 | 0 | 0 | 0 | ||
| Sri Lanka | 17 | 17 | 17 | 17 | 17 | 17 | 17 | |
| Sudan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Syria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanzania | 33 | 83 | 83 | 83 | 83 | 83 | ||
| Thailand | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Tunisia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| UAE | 0 | 0 | 0 | 0 | 0 | |||
| Uganda | 0 | 33 | 33 | 33 | 33 | 33 | ||
| Yemen | 0 | 0 | 0 | 0 | 0 | 0 |
*2011, the last year for which data is available for Libya
